PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.30 X 4.35 | |
Height | 1.4000 | |
Width | 3.3000 | |
Length | 4.3500 | |
CAPACITY | 10 ROUNDS | |
FINISH | O.D. GREEN | |
MATERIAL | POLYMER | |
APPLICATION | AR10 – SR25 | |
CALIBER | .308 WINCHESTER (7.62X51 NATO) |
AMEND2 AR-10 SR-25 MAG 7.62X51 – 10 RD POLYMER ODG
AMEND2 AR-10 SR-25 MAG 7.62X51 – 10 RD POLYMER ODG
$16.99
68 in stock
UPC | 680286998279 |
---|---|
Manufacturer | Amend2 |
Manufacturer Part Number | 762MOD2ODG10 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Capacity | 10 |
Length | 4.3500 |
Model | MOD-2 |
Product Type | Magazine |
Quantity | 1 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands