PRODUCT SPECIFICATIONS: | ||
Dimension | 1.15 X 3.45 X 5.25 | |
Height | 1.1500 | |
Width | 3.4500 | |
Length | 5.2500 | |
CALIBER | .270 WINCHESTER | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 130 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
HORNADY SPF 270 WIN 130GR CX – 20RD 10BX/CS
HORNADY SPF 270 WIN 130GR CX – 20RD 10BX/CS
$33.99
1031 in stock
UPC | 090255805246 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80524 |
Grains | 130 GRAINS |
Caliber/Gauge | .270 Winchester |
Units per Box | 20 |
Cost per Round | 1.70 |
Length | 5.2500 |
Case Material | Brass |
Model | Superformance |
Product Type | CX |
Bullet Weight (Grains) | 130 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands