PRODUCT SPECIFICATIONS: | ||
Dimension | 1.15 X 3.00 X 5.25 | |
Height | 1.1500 | |
Width | 3.0000 | |
Length | 5.2500 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
HORNADY SPF 308 WIN 165GR CX – 20RD 10BX/CS
HORNADY SPF 308 WIN 165GR CX – 20RD 10BX/CS
$36.99
422 in stock
UPC | 090255809909 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80990 |
Length | 5.2500 |
Units per Box | 20 |
Cost per Round | 1.85 |
Caliber/Gauge | .308 / 7.62 NATO |
Grains | 165 GRAINS |
Case Material | Brass |
Model | Superformance |
Product Type | CX |
Bullet Weight (Grains) | 165 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands