UPC | 761226022756 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | DE44 |
Action | Semi-Auto |
Sights Type | FIXED |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Number of Magazines | 1 |
Capacity | 8 |
Barrel Length | 6 |
Caliber/Gauge | .44 Magnum |
Length | 13.9000 |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Ambidextrous |
Model | Desert Eagle |
Sights | Fixed Sights |
ATF Type | Pistol |
Package Height | 3.5 |
Package Width | 10.0 |
Rate of Twist | 1-in-18 |
Shipping Weight | 6.75 |
MAGNUM RESEARCH DESERT EAGLE 44MAG BLACK 6″
MAGNUM RESEARCH DESERT EAGLE 44MAG BLACK 6″
$1,565.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands