PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 4.65 X 11.40 | |
Height | 4.5000 | |
Width | 4.6500 | |
Length | 11.4000 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480
PULSAR AXION XG30 COMPACT – THERMAL MONOCULAR 640X480
$1,999.97
UPC | 840284902009 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77508 |
Eye Relief | 14 |
Length | 11.4000 |
Magnification | 2-8 |
Resolution | 640X400 |
Product Type | Thermal Optic |
Model | Axion XG30 Compact |
Power | 2-16X |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands