PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.50 X 48.60 | |
Height | 3.6000 | |
Width | 8.5000 | |
Length | 48.6000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
YOUTH RIFLE | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
SAVAGE AXIS XP 6.5CM 20″ LH – COMPACT W/3-9X40 BLACK/BLACK
SAVAGE AXIS XP 6.5CM 20″ LH – COMPACT W/3-9X40 BLACK/BLACK
$399.99
UPC | 011356320322 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32032 |
Action | Bolt Action |
Youth Rifle | Yes |
ATF Type | SPORTING RIFLE |
Sights | No |
Rate of Twist | 1:8" |
Capacity | 4 |
Barrel Length | 20 |
Caliber/Gauge | 6.5mm Creedmoor |
Length | 48.6000 |
Product Type | Rifle |
Package Width | 8.2 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.2 |
Shipping Weight | 9.6 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands