| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.70 X 5.15 | |
| Height | 1.4500 | |
| Width | 2.7000 | |
| Length | 5.1500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIG 356 9MM AMMO | |
| REDUCED RECOIL | ||
SIG 365 9MM LUGER 115GR FMJ – 50RD 20BX/CS
SIG 365 9MM LUGER 115GR FMJ – 50RD 20BX/CS
$22.99
| UPC | 798681591640 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMB1-365-50 |
| Length | 5.1500 |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Caliber/Gauge | 9mm |
| Grains | 115 GRAINS |
| Model | Elite Performance |
| Product Type | Full Metal Jacket |
| Bullet Weight (Grains) | 115 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands




