PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 3.60 X 5.90 | |
Height | 1.4500 | |
Width | 3.6000 | |
Length | 5.9000 | |
CALIBER | .243 WINCHESTER | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 85 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS
WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS
$34.99
65 in stock
UPC | 020892224186 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X243CLF |
Length | 5.9000 |
Grains | 85 GRAINS |
Caliber/Gauge | .243 Winchester |
Units per Box | 20 |
Cost per Round | 1.75 |
Case Material | Brass |
Model | Deer Season XP |
Product Type | Polymer Tip |
Bullet Weight (Grains) | 85 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands